11 Property, plant and equipment | ||||||
P&C insurance | ||||||
EURm | 2013 Equipment |
2012 Equipment |
||||
At 1 Jan. | ||||||
Cost | 154 | 146 | ||||
Accumulated depreciation | -138 | -131 | ||||
Net carrying amount | 16 | 16 | ||||
Opening net carrying amount | 16 | 16 | ||||
Additions | 9 | 9 | ||||
Disposals | -1 | -2 | ||||
Depreciation | -8 | -8 | ||||
Exchange differences | -1 | 0 | ||||
Closing net carrying amount | 16 | 16 | ||||
At 31 Dec. | ||||||
Cost | 162 | 154 | ||||
Accumulated depreciation | -146 | -138 | ||||
Net carrying amount | 16 | 16 | ||||
Life insurance | ||||||
2013 | 2012 | |||||
EURm | Land and buildings | Equipment | Total | Land and buildings | Equipment | Total |
At 1 Jan. | ||||||
Cost | 4 | 8 | 12 | 4 | 7 | 12 |
Accumulated depreciation | -1 | -6 | -6 | -0 | -5 | -6 |
Net carrying amount | 4 | 2 | 5 | 4 | 2 | 6 |
Opening net carrying amount | 4 | 2 | 5 | 4 | 2 | 6 |
Additions | - | - | 0 | - | 0 | 0 |
Depreciation | - | - | 0 | -0 | -0 | -1 |
Closing net carrying amount | 4 | 2 | 5 | 4 | 2 | 5 |
At 31 Dec. | ||||||
Cost | 4 | 8 | 12 | 4 | 8 | 12 |
Accumulated depreciation | -1 | -6 | -6 | -1 | -6 | -6 |
Net carrying amount | 4 | 2 | 5 | 4 | 2 | 5 |
Holding | ||||||
2013 | 2012 | |||||
EURm | Land and buildings | Equipment | Total | Land and buildings | Equipment | Total |
At 1 Jan. | ||||||
Cost | 2 | 5 | 7 | 2 | 5 | 7 |
Accumulated depreciation | -1 | -2 | -3 | -1 | -2 | -3 |
Net carrying amount | 1 | 3 | 4 | 1 | 3 | 4 |
Opening net carrying amount | 1 | 3 | 4 | 1 | 3 | 4 |
Additions | 0 | 0 | 0 | - | 0 | 0 |
Depreciation | -0 | -0 | -0 | -0 | -0 | -0 |
Closing net carrying amount | 1 | 3 | 4 | 1 | 3 | 4 |
At 31 Dec. | ||||||
Cost | 2 | 5 | 7 | 2 | 5 | 7 |
Accumulated depreciation | -1 | -2 | -3 | -1 | -2 | -3 |
Net carrying amount | 1 | 3 | 4 | 1 | 3 | 4 |
EURm | 2013 | 2012 | ||||
Group, total | 25 | 26 | ||||
Equipment in different segments comprise IT equipment and furniture. |
Note
✕
Make a note