18 Movements in level 3 financial instruments measured at fair value | ||||||||
EURm | At Jan. 2013 | Total gains/losses in income statement | Total gains/losses recorded in other comprehensive income | Purchases | Sales | Transfers between levels 1 and 2 | At 31 Dec. 2013 | Gains/losses included in p/l for financial assets 31 Dec. 2013 |
FINANCIAL ASSETS 2013 | ||||||||
Financial assets related to unit-linked insurance | ||||||||
Equity securities | 14 | -1 | - | 5 | -4 | - | 14 | -1 |
Debt securities | 17 | 1 | - | 2 | -1 | - | 19 | 1 |
Mutual funds | 50 | 4 | - | 24 | -13 | - | 64 | 3 |
81 | 4 | - | 31 | -19 | - | 97 | 4 | |
Financial assets available-for-sale | ||||||||
Equity securities | 69 | -1 | 3 | 176 | -4 | - | 243 | -3 |
Debt securities | 73 | 29 | -21 | 6 | -47 | - | 39 | -1 |
Mutual funds | 894 | -24 | 46 | 139 | -335 | - | 720 | 19 |
1,036 | 4 | 27 | 320 | -385 | - | 1,002 | 14 | |
Total financial assests measured at fair value | 1,117 | 8 | 27 | 351 | -404 | - | 1,099 | 18 |
2013 | ||||||||
EURm | Realised gains | Fair value gains and losses | Total | |||||
Total gains or losses included in profir or loss for the financial year | 8 | 32 | 40 | |||||
Total gains or losses included in profit and loss for assets held at the end of the financial year | -14 | 32 | 18 | |||||
EURm | At Jan. 2012 | Total gains/losses in income statement | Total gains/losses recorded in other comprehensive income | Purchases | Sales | Transfers between levels 1 and 2 | At 31 Dec. 2012 | Gains/losses included in p/l for financial assets 31 Dec. 2012 |
RAHOITUSVARAT 2012 | ||||||||
Financial assets designated at fair value through profit or loss | ||||||||
Debt securities | 0 | - | - | - | - | - | 0 | - |
0 | 0 | - | - | 0 | 0 | 0 | 0 | |
Financial assets related to unit-linked insurance | ||||||||
Equity securities | 0 | -0 | - | 19 | -6 | - | 13 | -0 |
Debt securities | 0 | 1 | - | 17 | -0 | - | 17 | 1 |
Mutual funds | 62 | 2 | - | 31 | -45 | -0 | 50 | 2 |
63 | 2 | 0 | 66 | -50 | -0 | 81 | 3 | |
Financial assets available-for-sale | ||||||||
Equity securities | 72 | 0 | 1 | 2 | -6 | - | 69 | -1 |
Debt securities | 99 | 17 | -16 | 4 | -31 | - | 73 | 15 |
Mutual funds | 904 | 4 | 13 | 168 | -196 | - | 894 | 12 |
1,074 | 21 | -2 | 174 | -232 | - | 1,035 | 25 | |
Total financial assests measured at fair value | 1,137 | 23 | -2 | 240 | -282 | -0 | 1,117 | 28 |
2012 | ||||||||
EURm | Realised gains | Fair value gains and losses | Total | |||||
Total gains or losses included in profir or loss for the financial year | 23 | 5 | 29 | |||||
Total gains or losses included in profit and loss for assets held at the end of the financial year | 23 | 5 | 28 |
Note
✕
Make a note