Consolidated balance sheet, IFRS
Consolidated Balance Sheet, IFRS | ||||||||
EURm | Note | 12/2013 | 12/2012 | |||||
Assets | ||||||||
Property, plant and equipment | 11 | 25 | 26 | |||||
Investment property | 12 | 125 | 122 | |||||
Intangible assets | 13 | 752 | 771 | |||||
Investments in associates | 14 | 7,282 | 7,049 | |||||
Financial assets | 10, | 15, | 16, | 17, | 18, | 19 | 16,824 | 16,857 |
Investments related to unit-linked insurance contracts | 10, | 20 | 4,616 | 3,833 | ||||
Tax assets | 21 | 68 | 78 | |||||
Reinsurers' share of insurance liabilities | 28 | 422 | 580 | |||||
Other assets | 25 | 1,676 | 1,729 | |||||
Cash and cash equivalents | 10, | 26 | 785 | 1,034 | ||||
Total assets | 32,576 | 32,079 | ||||||
Liabilities | ||||||||
Liabilities for insurance and investment contracts | 28 | 13,427 | 13,925 | |||||
Liabilities for unit-linked insurance and investment contracts | 29 | 4,610 | 3,832 | |||||
Financial liabilities | 10, | 16, | 17, | 29 | 2,193 | 2,378 | ||
Tax liabilities | 21 | 508 | 542 | |||||
Provisions | 30 | 58 | 56 | |||||
Employee benefits | 31 | 195 | 203 | |||||
Other liabilities | 32 | 941 | 1,123 | |||||
Total liabilities | 21,933 | 22,059 | ||||||
Equity | 34 | |||||||
Share capital | 98 | 98 | ||||||
Reserves | 1,531 | 1,531 | ||||||
Retained earnings | 8,175 | 7,496 | ||||||
Other components of equity | 840 | 896 | ||||||
Equity attributable to owners of the parent | 10,643 | 10,020 | ||||||
Non-controlling interests | - | 0 | ||||||
Total equity | 10,643 | 10,020 | ||||||
Total equity and liabilities | 32,576 | 32,079 |
Note
✕
Make a note