Statement of changes in equity, IFRS
Statement of changes in equity, IFRS | |||||||||
EURm | Share capital | Share premium account | Legal reserve | Invested unrestricted equity | Retained earnings | Translation of foreign operations 1) |
Available- for-sale financial assets 2) |
Cash flow hedges 3) |
Total |
Equity at 1 Jan. 2012 | 98 | 0 | 4 | 1,527 | 6,844 | 91 | 354 | 1 | 8,920 |
Change in IAS 19 Pension benefits 4) | -126 | -126 | |||||||
Restated equity at 1 Jan. 2012 | 98 | 0 | 4 | 1,527 | 6,718 | 91 | 354 | 1 | 8,794 |
Changes in equity | |||||||||
Recognition of undrawn dividends | 6 | 6 | |||||||
Dividends | -672 | -672 | |||||||
Share of associate's other changes in equity | -4 | -4 | |||||||
Other changes in equity 5) | 9 | 9 | |||||||
Profit for the period | 1,408 | 1,408 | |||||||
Other comprehensive income for the period | 31 | 74 | 406 | -30 | 480 | ||||
Equity at 31 Dec. 2012 | 98 | 0 | 4 | 1,527 | 7,496 | 165 | 760 | -29 | 10,020 |
Equity at 1 Jan. 2013 | 98 | 0 | 4 | 1,527 | 7,587 | 167 | 760 | -29 | 10,113 |
Change in IAS 19 Pension benefits 4) | -91 | -2 | -93 | ||||||
Restated equity at 1 Jan. 2013 | 98 | 0 | 4 | 1,527 | 7,496 | 165 | 760 | -29 | 10,020 |
Changes in equity | |||||||||
Recognition of undrawn dividends | 7 | 7 | |||||||
Dividends | -756 | -756 | |||||||
Share of associate's other changes | |||||||||
in equity | -54 | -54 | |||||||
Other changes in equity 5) | 19 | -19 | 0 | ||||||
Profit for the period | 1,452 | 1,452 | |||||||
Other comprehensive income for the period | 10 | -253 | 216 | -1 | -27 | ||||
Equity at 31 December 2013 | 98 | 0 | 4 | 1,527 | 8,175 | -106 | 976 | -30 | 10,643 |
1) The total comprehensive income includes also the share of the associate Nordea's other comprehensive income, in accordance with the Group's share holding. The retained earnings thus include EURm 25 (-) of Nordea's actuarial gains/losses from defined pension plans. The exchange differences include the share of Nordea's exchange differences EURm -99 (28). Respectively, available-for-sale financial assets include EURm 5 (11) of Nordea's valuation differences and cash flow hedges EURm -0 (-29). 2) The amount recognised in equity from available-for-sale financial assets for the period totalled EURm 280 (384). The amount transferred to p/l amounted to EURm -70 (11). 3) The amount recognised in equity from cash flow hedges for the period totalled EURm -0 (-1). 4) IAS 19 Pension benefits had a net effect of EURm -83 (-95) on retained earnings. 5) Reclassification of subsidiary exchange differences. |
|||||||||
The amount included in the translation, available-for-sale and cash flow hedge reserves represent other comprehensive income for each component, net of tax. |
Note
✕
Make a note