Notes to the assets | ||||||
5 Property, plant and equipment | ||||||
2013 | 2012 | |||||
EURm | Land and buildings | Other | Land and buildings | Other | ||
Cost at beginning of year | 1 | 4 | 1 | 4 | ||
Additions | - | 0 | - | 0 | ||
Disposals | - | - | - | -0 | ||
Accumulated depreciation at beginning of year | - | -1 | - | -1 | ||
Depreciation according to plan during the financial year | -0 | -0 | -0 | -0 | ||
Carrying amount at end of year | 1 | 3 | 1 | 3 | ||
6 Receivables from Group companies | ||||||
EURm | 2013 | 2012 | ||||
Cost at beginning of year | 225 | 223 | ||||
Additions | 101 | 13 | ||||
Disposals | -5 | -11 | ||||
Carrying amount at end of year | 321 | 225 | ||||
Receivables are subordinated loans issued by subsidiaries. More information in the consolidated note 29 Financial liabilities. | ||||||
7 Other shares and participations | ||||||
2013 | Fair value changes | 2012 | Fair value changes | |||
EURm | Fair value | Recognised in p/l | Recognised in fair value reserve | Fair value | Recognised in p/l | Recognised in fair value reserve |
Avalaible-for-sale equity securities | 28 | 4 | -4 | 24 | 2 | 0 |
Changes in property shares | ||||||
EURm | 2013 | 2012 | ||||
Cost at beginning of year | 4 | 4 | ||||
Disposals | -4 | -0 | ||||
Carrying amount at end of year | 0 | 4 | ||||
Difference between current cost and carrying amount | 0 | 0 | ||||
8 Other investment receivables | ||||||
2013 | Fair value changes | 2012 | Fair value changes | |||
EURm | Fair value | Recognised in p/l | Recognised in fair value reserve | Fair value | Recognised in p/l | Recognised in fair value reserve |
Market money | 350 | 0 | -0 | 350 | 2 | 1 |
Bonds | 39 | 0 | 4 | 0 | 0 | 2 |
Total | 388 | 0 | 4 | 350 | 3 | 3 |
9 Other receivables | ||||||
EURm | 2013 | 2012 | ||||
Trading receivables | 7 | 0 | ||||
Derivatives | 6 | 7 | ||||
Other | 4 | 4 | ||||
Total | 17 | 11 | ||||
10 Prepayments and accrued income | ||||||
EURm | 2013 | 2012 | ||||
Accrued interest | 36 | 36 | ||||
Derivatives | 35 | 52 | ||||
Other | 0 | 1 | ||||
Total | 71 | 89 |
Note
✕
Make a note