Sampo plc's balance sheet
Sampo Plc's Balance Sheet | |||||
EURm | Note | 2013 | 2012 | ||
ASSETS | |||||
Non-current assets | |||||
Intangible assets | 6 | 0 | 0 | ||
Property, plant and equipment | 7 | ||||
Buildings | 1 | 1 | |||
Equipment | 0 | 1 | |||
Other | 2 | 2 | |||
Investments | |||||
Shares in Group companies | 8 | 2,370 | 2,370 | ||
Receivables from Group companies | 8 | 321 | 225 | ||
Shares in participating undertakings | 9 | 5,557 | 5,557 | ||
Other shares and participations | 10 | 28 | 28 | ||
Other receivables | 11 | 388 | 350 | ||
Short-term receivables | |||||
Deferred tax assets | 19 | 14 | 18 | ||
Other receivables | 12 | 17 | 11 | ||
Prepayments and accrued income | 13 | 71 | 89 | ||
Cash at bank and in hand | 280 | 473 | |||
TOTAL ASSETS | 9,051 | 9,126 | |||
LIABILITIES | |||||
Equity | 14 | ||||
Share capital | 98 | 98 | |||
Fair value reserve | 4 | 0 | |||
Invested unrestricted equity | 1,527 | 1,527 | |||
Other reserves | 273 | 273 | |||
Retained earnings | 4,146 | 4,158 | |||
Profit for the financial year | 829 | 737 | |||
6,877 | 6,793 | ||||
Liabilities | |||||
Long-term liabilities | |||||
Bonds | 1,720 | 1,710 | |||
Short-term liabilities | |||||
Debt securities | 308 | 451 | |||
Other liabilities | 15 | 81 | 111 | ||
Accruals and deferred income | 16 | 66 | 60 | ||
TOTAL LIABILITIES | 9,051 | 9,126 |
Note
✕
Make a note